DESCRIPTION
Storage Capacity | 512 GB |
Performance
Interface | PCIe 3.0 x4 |
Write Speed | Random: 220,000 IOPS 8 GB SPAN Sequential: 1000 MB/s |
Read Speed | Random: 90,000 IOPS 8 GB SPAN Sequential: 1500 MB/s |
Physical
Drive Type | SSD |
Form Factor | M.2 2280 |
Flash Memory Type | Quad-Level Cell (QLC) |
SMART Support | Yes |
TRIM Support | Yes |
Reliability / Data Integrity
Encryption | 256-Bit AES Hardware Encryption |
Endurance (Total Bytes Written) | 100 TB |
Mean Time Between Failures (MTBF) | 1.6 Million Hours |
Non-Recoverable Read Errors per Bits Read | < 1 in 1015 |
Warranty | 3-Years |
---|---|
Delivery Option | Delivery Area : All Island Delivery Available Home Delivery Date : 4 to 6 Working Days. |
Reviews
There are no reviews yet.