Detection Method | Opening Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Gap | 43mm Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Processing | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Protection | Front;Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Temperature Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | Normally Closed;Normally Open;Impulse Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Switch | Power Up Enrolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Blue (Alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Technology | Tri-X Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Method | Two-Way RF Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Frequency | 433MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Security | AES-128 Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Range(Free Space) | 1.2Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrolling Method | Power up;Remote ID;QR Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Battery Life | 5 years in work status (being triggered 20 times per day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Battery Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | CR123A x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Voltage | 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxHxD) | 22.5mm × 103mm × 23.2mm
13mm × 34.4mm × 11.4mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Scenario | Indoor |
Warranty | 2-Years |
---|---|
Delivery Option | Delivery Area : All Island Delivery Available Home Delivery Date : 2 to 4 Working Days. |
Reviews
There are no reviews yet.